in cm :
Size | US | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
S | 36 | 46.5 | 70 | 63.8 | 108 | 19.8 | 40.1 |
M | 38 | 48 | 72 | 65 | 112 | 21 | 41.5 |
L | 40 | 49.8 | 74 | 66.2 | 117 | 22.2 | 43.3 |
XL | 42 | 51.6 | 76 | 67.4 | 122 | 23.4 | 45.1 |
XXL | 44 | 53.4 | 78 | 68.6 | 127 | 24.6 | 46.9 |
Men Solid Pullover & Drawstring Waist Sweatpants
SKU: 10756220
$42.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.