in cm :
| Size | US | Length | Waist Size | Hip Size | Thigh | Inseam |
| S | 36 | 102.5 | 81 | 101 | 63.3 | 73.6 |
| M | 38 | 104.5 | 86 | 106 | 66 | 75 |
| L | 40 | 106.5 | 91 | 111 | 68.7 | 76.4 |
| XL | 42 | 108.5 | 96 | 116 | 71.4 | 77.8 |
| XXL | 44 | 110.5 | 101 | 121 | 74.1 | 79.2 |
Men Contrast Panel Single Button Blazer & Tailored Pants
SKU: 10856835
$65.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.

