in cm :
Size | US | Length | Waist Size | Hip Size | Thigh |
S | 36 | 40.2 | 28.3-40.2 | 40.9 | 24.3 |
M | 38 | 40.9 | 29.9-41.7 | 42.5 | 25.2 |
L | 40 | 41.7 | 31.9-43.7 | 44.5 | 26.3 |
XL | 42 | 42.5 | 33.9-45.7 | 46.5 | 27.3 |
XXL | 44 | 43.3 | 35.8-47.6 | 48.4 | 28.4 |
Men Contrast Panel Drawstring Sweatpants
SKU: 3031010
$22.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.